38100152
Environmental and clean technology employment, Canada and regions
Frequency: Series · 2 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Environmental and clean technology employment, Canada and regions: latest periods by geography
Members:
Table view:
View as table
| Date | Total clean technology employment | Geography | Status |
|---|---|---|---|
| Jan 2024 | 103,978 | Canada | Data quality: very good |
| Jan 2023 | 98,420 | Canada | Data quality: acceptable |
| Jan 2022 | 96,040 | Canada | Data quality: very good |
| Jan 2021 | 94,104 | Canada | Data quality: very good |
| Jan 2020 | 95,041 | Canada | Data quality: acceptable |
| Jan 2019 | 91,075 | Canada | Data quality: good |
| Jan 2018 | 79,489 | Canada | Data quality: very good |
| Jan 2017 | 81,891 | Canada | Data quality: very good |
Source: Statistics Canada table 38100152, Environmental and clean technology employment, Canada and regions. Adapted by canstats.ca. Not an endorsement. Open Licence