38100140
Natural resources satellite account, environmental perspective
Frequency: Quarterly · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Natural resources satellite account, environmental perspective: latest periods by physical flow
No chart data available for the current selection.
Table view:
View as table
| Date | Direct energy use | Geography | Status |
|---|---|---|---|
| Jan 2022 | 5,101,800 | Canada | — |
| Jan 2021 | 5,009,850 | Canada | — |
| Jan 2020 | 4,775,865 | Canada | — |
| Jan 2019 | 5,110,710 | Canada | — |
| Jan 2018 | 5,098,406 | Canada | — |
| Jan 2017 | 4,897,953 | Canada | — |
| Jan 2016 | 4,714,636 | Canada | — |
| Jan 2015 | 4,901,146 | Canada | — |
| Jan 2014 | 4,881,931 | Canada | — |
| Jan 2013 | 4,801,639 | Canada | — |
| Jan 2012 | 4,687,963 | Canada | — |
| Jan 2011 | 4,640,295 | Canada | — |
| Jan 2010 | 4,574,972 | Canada | — |
| Jan 2009 | 4,436,860 | Canada | — |
Source: Statistics Canada table 38100140, Natural resources satellite account, environmental perspective. Adapted by canstats.ca. Not an endorsement. Open Licence