38100139
Energy use and greenhouse gas emissions associated with the production of environmental and clean technology products
Frequency: Quarterly · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Energy use and greenhouse gas emissions associated with the production of environmental and clean technology products: latest periods by physical flow
No chart data available for the current selection.
Table view:
View as table
| Date | Direct energy use | Geography | Status |
|---|---|---|---|
| Jan 2022 | 172,374 | Canada | — |
| Jan 2021 | 167,478 | Canada | — |
| Jan 2020 | 163,312 | Canada | — |
| Jan 2019 | 166,261 | Canada | — |
| Jan 2018 | 160,987 | Canada | — |
| Jan 2017 | 168,256 | Canada | — |
| Jan 2016 | 174,319 | Canada | — |
| Jan 2015 | 147,809 | Canada | — |
| Jan 2014 | 133,126 | Canada | — |
| Jan 2013 | 141,530 | Canada | — |
| Jan 2012 | 135,605 | Canada | — |
Source: Statistics Canada table 38100139, Energy use and greenhouse gas emissions associated with the production of environmental and clean technology products. Adapted by canstats.ca. Not an endorsement. Open Licence