38100130
Capital and operating expenditures on environmental activities by industry
Frequency: Quarterly · Scale: millions · 4 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Capital and operating expenditures on environmental activities by industry: latest periods by expenditures
No chart data available for the current selection.
Table view:
View as table
| Date | Total, expenditures | Geography | Status |
|---|---|---|---|
| Jan 2023 | 11,886,100,000.0 | Canada | Data quality: good |
| Jan 2022 | 11,843,600,000.0 | Canada | Data quality: very good |
| Jan 2021 | 10,578,200,000.0 | Canada | Data quality: very good |
| Jan 2020 | 9,869,900,000.0 | Canada | Data quality: very good |
| Jan 2019 | 8,893,000,000.0 | Canada | Data quality: very good |
| Jan 2018 | 9,671,000,000.0 | Canada | Data quality: good |
Source: Statistics Canada table 38100130, Capital and operating expenditures on environmental activities by industry. Adapted by canstats.ca. Not an endorsement. Open Licence