38100087
Revenues from domestic sales of environmental and clean technology goods and services, by type of good and service, Canada and regions
Frequency: Series · Scale: thousands · 2 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Revenues from domestic sales of environmental and clean technology goods and services, by type of good and service, Canada and regions: latest periods by geography
Members:
Table view:
View as table
| Date | Total goods and services | Geography | Status |
|---|---|---|---|
| Jan 2024 | 33,543,056,000 | Canada | Data quality: very good |
| Jan 2023 | 30,588,966,000 | Canada | Data quality: good |
| Jan 2022 | 28,467,560,000 | Canada | Data quality: very good |
| Jan 2021 | 25,659,293,000 | Canada | Data quality: very good |
| Jan 2020 | 23,567,471,000 | Canada | Use with caution |
| Jan 2019 | 30,051,212,000 | Canada | Data quality: very good |
| Jan 2018 | 29,513,407,000 | Canada | — |
| Jan 2017 | 26,077,950,000 | Canada | — |
Source: Statistics Canada table 38100087, Revenues from domestic sales of environmental and clean technology goods and services, by type of good and service, Canada and regions. Adapted by canstats.ca. Not an endorsement. Open Licence