37100289
Number of Canadian undergraduate degree graduates, by location of study, origin, and destination one year after graduation
Frequency: Series · 4 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Number of Canadian undergraduate degree graduates, by location of study, origin, and destination one year after graduation: latest periods by location of study
Members:
Table view:
View as table
| Date | Number of graduates | Geography | Status |
|---|---|---|---|
| Jan 2021 | 117,327 | Canada | — |
| Jan 2020 | 109,977 | Canada | — |
| Jan 2019 | 111,294 | Canada | — |
| Jan 2018 | 110,844 | Canada | — |
| Jan 2017 | 111,813 | Canada | — |
| Jan 2016 | 107,991 | Canada | — |
| Jan 2015 | 109,530 | Canada | — |
| Jan 2014 | 107,853 | Canada | — |
| Jan 2013 | 106,596 | Canada | — |
| Jan 2012 | 101,922 | Canada | — |
Source: Statistics Canada table 37100289, Number of Canadian undergraduate degree graduates, by location of study, origin, and destination one year after graduation. Adapted by canstats.ca. Not an endorsement. Open Licence