37100194
Median employment income of journeypersons who certify in selected trades, two and five years after certification, cross-sectional analysis
Frequency: Quarterly · 5 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Median employment income of journeypersons who certify in selected trades, two and five years after certification, cross-sectional analysis: latest periods by sex
No chart data available for the current selection.
Table view:
View as table
| Date | Cohort size | Geography | Status |
|---|---|---|---|
| Jan 2023 | 46,505 | Canada | — |
| Jan 2022 | 46,730 | Canada | — |
| Jan 2021 | 47,095 | Canada | — |
| Jan 2020 | 35,235 | Canada | — |
| Jan 2019 | 52,325 | Canada | — |
| Jan 2018 | 54,475 | Canada | — |
| Jan 2017 | 51,110 | Canada | — |
| Jan 2016 | 55,155 | Canada | — |
| Jan 2015 | 56,545 | Canada | — |
| Jan 2014 | 59,015 | Canada | — |
| Jan 2013 | 58,710 | Canada | — |
| Jan 2012 | 56,780 | Canada | — |
| Jan 2011 | 55,265 | Canada | — |
| Jan 2010 | 50,935 | Canada | — |
| Jan 2009 | 48,445 | Canada | — |
| Jan 2008 | 46,990 | Canada | — |
Source: Statistics Canada table 37100194, Median employment income of journeypersons who certify in selected trades, two and five years after certification, cross-sectional analysis. Adapted by canstats.ca. Not an endorsement. Open Licence