37100176
Number of graduates from regular programs for youth, private or independent secondary schools, by age and sex
Frequency: Quarterly · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Number of graduates from regular programs for youth, private or independent secondary schools, by age and sex: latest periods by sex
No chart data available for the current selection.
Table view:
View as table
| Date | Total, sex | Geography | Status |
|---|---|---|---|
| Jan 2023 | 42,036 | Canada | — |
| Jan 2022 | 40,179 | Canada | — |
| Jan 2021 | 38,499 | Canada | — |
| Jan 2020 | 38,403 | Canada | — |
| Jan 2019 | 38,691 | Canada | — |
| Jan 2018 | 38,205 | Canada | — |
| Jan 2017 | 37,056 | Canada | — |
| Jan 2016 | 36,426 | Canada | — |
| Jan 2015 | 35,733 | Canada | — |
| Jan 2014 | 34,494 | Canada | — |
| Jan 2013 | 34,737 | Canada | — |
| Jan 2012 | 32,004 | Canada | — |
| Jan 2011 | 31,269 | Canada | — |
| Jan 2010 | 30,588 | Canada | — |
| Jan 2009 | 22,560 | Canada | — |
| Jan 2008 | 22,644 | Canada | — |
| Jan 2007 | 21,687 | Canada | — |
| Jan 2006 | 6,171 | Canada | — |
Source: Statistics Canada table 37100176, Number of graduates from regular programs for youth, private or independent secondary schools, by age and sex. Adapted by canstats.ca. Not an endorsement. Open Licence