37100173
Number of students in regular programs for youth, private or independent elementary and secondary schools, by grade and sex
Frequency: Quarterly · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Number of students in regular programs for youth, private or independent elementary and secondary schools, by grade and sex: latest periods by sex
No chart data available for the current selection.
Table view:
View as table
| Date | Total, sex | Geography | Status |
|---|---|---|---|
| Jan 2023 | 465,399 | Canada | — |
| Jan 2022 | 448,074 | Canada | — |
| Jan 2021 | 434,349 | Canada | — |
| Jan 2020 | 419,079 | Canada | — |
| Jan 2019 | 427,026 | Canada | — |
| Jan 2018 | 419,175 | Canada | — |
| Jan 2017 | 409,146 | Canada | — |
| Jan 2016 | 396,762 | Canada | — |
| Jan 2015 | 389,187 | Canada | — |
| Jan 2014 | 384,021 | Canada | — |
| Jan 2013 | 372,633 | Canada | — |
| Jan 2012 | 365,967 | Canada | — |
| Jan 2011 | 356,928 | Canada | — |
| Jan 2010 | 358,071 | Canada | — |
| Jan 2009 | 353,097 | Canada | — |
| Jan 2008 | 359,718 | Canada | — |
| Jan 2007 | 358,101 | Canada | — |
| Jan 2006 | 351,411 | Canada | — |
Source: Statistics Canada table 37100173, Number of students in regular programs for youth, private or independent elementary and secondary schools, by grade and sex. Adapted by canstats.ca. Not an endorsement. Open Licence