37100145
Graduation of career, technical or professional training certificate students, within the STEM/BHASE (non-STEM) grouping and province or territory of first enrolment, by student characteristics
Frequency: Series · 7 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Graduation of career, technical or professional training certificate students, within the STEM/BHASE (non-STEM) grouping and province or territory of first enrolment, by student characteristics: latest periods by status of student in canada
No chart data available for the current selection.
Table view:
View as table
| Date | Number of students in entry cohort | Geography | Status |
|---|---|---|---|
| Jan 2023 | 53,727 | Canada | — |
| Jan 2022 | 47,967 | Canada | — |
| Jan 2021 | 48,327 | Canada | — |
| Jan 2020 | 41,280 | Canada | — |
| Jan 2019 | 46,707 | Canada | — |
| Jan 2018 | 49,956 | Canada | — |
| Jan 2017 | 49,410 | Canada | — |
| Jan 2016 | 46,611 | Canada | — |
| Jan 2015 | 47,301 | Canada | — |
| Jan 2014 | 23,019 | Canada | — |
| Jan 2013 | 23,385 | Canada | — |
| Jan 2012 | 22,923 | Canada | — |
| Jan 2011 | 19,119 | Canada | — |
| Jan 2010 | .. | Canada | Not available for a specific reference period |
Source: Statistics Canada table 37100145, Graduation of career, technical or professional training certificate students, within the STEM/BHASE (non-STEM) grouping and province or territory of first enrolment, by student characteristics. Adapted by canstats.ca. Not an endorsement. Open Licence