37100141
Headcount enrolments in public school Aboriginal language programs, inactive
Frequency: Quarterly · 1 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Chart:
Compare by:
Headcount enrolments in public school Aboriginal language programs, inactive: latest periods by geography
Members:
Table view:
View as table
| Date | Canada | Geography | Status |
|---|---|---|---|
| Jan 2015 | 51,525 | Canada | — |
| Jan 2014 | 48,795 | Canada | — |
| Jan 2013 | 47,253 | Canada | — |
| Jan 2012 | 46,656 | Canada | — |
| Jan 2011 | 44,982 | Canada | — |
| Jan 2010 | 50,118 | Canada | — |
| Jan 2009 | 47,058 | Canada | — |
| Jan 2008 | 47,412 | Canada | — |
| Jan 2007 | 47,073 | Canada | — |
| Jan 2006 | 46,092 | Canada | — |
| Jan 2005 | 48,726 | Canada | — |
| Jan 2004 | 48,519 | Canada | — |
| Jan 2003 | 47,283 | Canada | — |
| Jan 2002 | 46,560 | Canada | — |
| Jan 2001 | 47,742 | Canada | — |
Source: Statistics Canada table 37100141, Headcount enrolments in public school Aboriginal language programs, inactive. Adapted by canstats.ca. Not an endorsement. Open Licence