37100136
Graduation of career, technical or professional training certificate students, within Canada, by student characteristics
Frequency: Series · 6 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Graduation of career, technical or professional training certificate students, within Canada, by student characteristics: latest periods by indicators
Members:
Table view:
View as table
| Date | Number of students in entry cohort | Geography | Status |
|---|---|---|---|
| Jan 2023 | 53,718 | Canada | — |
| Jan 2022 | 47,955 | Canada | — |
| Jan 2021 | 48,315 | Canada | — |
| Jan 2020 | 41,271 | Canada | — |
| Jan 2019 | 46,698 | Canada | — |
| Jan 2018 | 49,944 | Canada | — |
| Jan 2017 | 49,389 | Canada | — |
| Jan 2016 | 46,599 | Canada | — |
| Jan 2015 | 47,295 | Canada | — |
| Jan 2014 | 23,010 | Canada | — |
| Jan 2013 | 23,373 | Canada | — |
| Jan 2012 | 22,911 | Canada | — |
| Jan 2011 | 19,086 | Canada | — |
| Jan 2010 | .. | Canada | Not available for a specific reference period |
Source: Statistics Canada table 37100136, Graduation of career, technical or professional training certificate students, within Canada, by student characteristics. Adapted by canstats.ca. Not an endorsement. Open Licence