37100105
Male full-time and part-time educators in public elementary and secondary schools, inactive
Frequency: Series · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Male full-time and part-time educators in public elementary and secondary schools, inactive: latest periods by educators
No chart data available for the current selection.
Table view:
View as table
| Date | Percentage | Geography | Status |
|---|---|---|---|
| Jan 2015 | 26.1 | Canada | — |
| Jan 2014 | 26.3 | Canada | — |
| Jan 2013 | 26.9 | Canada | — |
| Jan 2012 | 27.6 | Canada | — |
| Jan 2011 | 28.1 | Canada | — |
| Jan 2010 | 28.5 | Canada | — |
| Jan 2009 | 29.0 | Canada | — |
| Jan 2008 | 29.3 | Canada | — |
| Jan 2007 | 29.8 | Canada | — |
| Jan 2006 | 30.4 | Canada | — |
| Jan 2005 | 30.9 | Canada | — |
| Jan 2004 | 31.3 | Canada | — |
| Jan 2003 | 31.9 | Canada | — |
| Jan 2002 | 32.6 | Canada | — |
Turn this table into an infographic
A shareable graphic built from the rows you have filtered to, with every figure computed from the Statistics Canada series.
Source: Statistics Canada table 37100105, Male full-time and part-time educators in public elementary and secondary schools, inactive. Adapted by canstats.ca. Not an endorsement. Open Licence