37100078
Number of students in Indigenous language programs, public elementary and secondary schools, by program type
Frequency: Quarterly · 2 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Number of students in Indigenous language programs, public elementary and secondary schools, by program type: latest periods by program type
No chart data available for the current selection.
Table view:
View as table
| Date | Regular Indigenous language programs | Geography | Status |
|---|---|---|---|
| Jan 2023 | 62,928 | Canada | — |
| Jan 2022 | 62,418 | Canada | — |
| Jan 2021 | 59,391 | Canada | — |
| Jan 2020 | 54,255 | Canada | — |
| Jan 2019 | 53,760 | Canada | — |
| Jan 2018 | 55,104 | Canada | — |
| Jan 2017 | 53,916 | Canada | — |
| Jan 2016 | 51,846 | Canada | — |
| Jan 2015 | 48,543 | Canada | — |
| Jan 2014 | 47,298 | Canada | — |
| Jan 2013 | 46,341 | Canada | — |
| Jan 2012 | 42,981 | Canada | — |
| Jan 2011 | 40,257 | Canada | — |
| Jan 2010 | 45,573 | Canada | — |
| Jan 2009 | 42,663 | Canada | — |
| Jan 2008 | 45,078 | Canada | — |
| Jan 2007 | 44,685 | Canada | — |
| Jan 2006 | 43,725 | Canada | — |
| Jan 2005 | 48,486 | Canada | — |
Source: Statistics Canada table 37100078, Number of students in Indigenous language programs, public elementary and secondary schools, by program type. Adapted by canstats.ca. Not an endorsement. Open Licence