37100060
Trade and vocational training education expenditures, by type of program
Frequency: Quarterly · Scale: thousands · 2 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Trade and vocational training education expenditures, by type of program: latest periods by type of program
No chart data available for the current selection.
Table view:
View as table
| Date | Total all programs | Geography | Status |
|---|---|---|---|
| Jan 2004 | 8,638,979,000 | Canada | — |
| Jan 2003 | 8,507,472,000 | Canada | — |
| Jan 2002 | 8,302,923,000 | Canada | — |
| Jan 2001 | 8,437,243,000 | Canada | — |
| Jan 2000 | 8,351,684,000 | Canada | — |
| Jan 1999 | 7,847,336,000 | Canada | — |
| Jan 1998 | 8,942,008,000r | Canada | Revised |
| Jan 1997 | 7,953,354,000 | Canada | — |
| Jan 1996 | 5,301,781,000 | Canada | — |
| Jan 1995 | 6,185,201,000 | Canada | — |
| Jan 1994 | 6,558,950,000 | Canada | — |
| Jan 1993 | 5,631,194,000 | Canada | — |
| Jan 1992 | 5,380,919,000 | Canada | — |
| Jan 1991 | 4,573,837,000 | Canada | — |
| Jan 1990 | 4,019,641,000 | Canada | — |
| Jan 1989 | 3,548,394,000 | Canada | — |
| Jan 1988 | 3,449,159,000 | Canada | — |
| Jan 1987 | 3,299,894,000 | Canada | — |
| Jan 1986 | 3,275,058,000 | Canada | — |
| Jan 1985 | 2,832,948,000 | Canada | — |
| Jan 1984 | 2,165,187,000 | Canada | — |
| Jan 1983 | 2,024,896,000 | Canada | — |
| Jan 1982 | 1,876,234,000 | Canada | — |
| Jan 1981 | 1,601,230,000 | Canada | — |
| Jan 1980 | 1,349,608,000 | Canada | — |
| Jan 1979 | 1,201,296,000 | Canada | — |
| Jan 1978 | 1,103,494,000 | Canada | — |
| Jan 1977 | 1,078,855,000 | Canada | — |
| Jan 1976 | 959,886,000 | Canada | — |
| Jan 1975 | 845,901,000 | Canada | — |
| Jan 1974 | 697,031,000 | Canada | — |
| Jan 1973 | 627,771,000 | Canada | — |
| Jan 1972 | 598,401,000 | Canada | — |
| Jan 1971 | 565,909,000 | Canada | — |
| Jan 1970 | 574,816,000 | Canada | — |
| Jan 1969 | 392,270,000 | Canada | — |
| Jan 1968 | 390,840,000 | Canada | — |
| Jan 1967 | 351,931,000 | Canada | — |
| Jan 1966 | 247,691,000 | Canada | — |
| Jan 1965 | 153,361,000 | Canada | — |
| Jan 1964 | 133,353,000 | Canada | — |
| Jan 1963 | 118,225,000 | Canada | — |
| Jan 1962 | 116,829,000 | Canada | — |
| Jan 1961 | 62,155,000 | Canada | — |
| Jan 1960 | 47,152,000 | Canada | — |
| Jan 1959 | 36,594,000 | Canada | — |
| Jan 1958 | 31,385,000 | Canada | — |
| Jan 1957 | 30,568,000 | Canada | — |
| Jan 1956 | 23,378,000 | Canada | — |
| Jan 1955 | 19,246,000 | Canada | — |
| Jan 1954 | 19,208,000 | Canada | — |
Source: Statistics Canada table 37100060, Trade and vocational training education expenditures, by type of program. Adapted by canstats.ca. Not an endorsement. Open Licence