37100021
Percentage of part-time educators (headcount) in public elementary and secondary schools, inactive
Frequency: Series · 4 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Percentage of part-time educators (headcount) in public elementary and secondary schools, inactive: latest periods by sex
No chart data available for the current selection.
Table view:
View as table
| Date | Percent | Geography | Status |
|---|---|---|---|
| Jan 2015 | 23.6 | Canada | — |
| Jan 2014 | 27.0 | Canada | — |
| Jan 2013 | 25.5 | Canada | — |
| Jan 2012 | 25.2 | Canada | — |
| Jan 2011 | 24.8 | Canada | — |
| Jan 2010 | 25.4 | Canada | — |
| Jan 2009 | 27.2 | Canada | — |
| Jan 2008 | 25.6 | Canada | — |
| Jan 2007 | 26.1 | Canada | — |
| Jan 2006 | 26.2 | Canada | — |
| Jan 2005 | 25.6 | Canada | — |
| Jan 2004 | 27.2 | Canada | — |
| Jan 2003 | 26.1 | Canada | — |
| Jan 2002 | 24.5 | Canada | — |
Source: Statistics Canada table 37100021, Percentage of part-time educators (headcount) in public elementary and secondary schools, inactive. Adapted by canstats.ca. Not an endorsement. Open Licence