37100019
Number of students in regular programs for youth, public elementary and secondary schools, by age and sex
Frequency: Quarterly · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Number of students in regular programs for youth, public elementary and secondary schools, by age and sex: latest periods by sex
No chart data available for the current selection.
Table view:
View as table
| Date | Total, sex | Geography | Status |
|---|---|---|---|
| Jan 2023 | 5,155,389 | Canada | — |
| Jan 2022 | 5,055,288 | Canada | — |
| Jan 2021 | 4,960,278 | Canada | — |
| Jan 2020 | 4,911,720 | Canada | — |
| Jan 2019 | 4,976,220 | Canada | — |
| Jan 2018 | 4,918,104 | Canada | — |
| Jan 2017 | 4,860,093 | Canada | — |
| Jan 2016 | 4,804,986 | Canada | — |
| Jan 2015 | 4,753,014 | Canada | — |
| Jan 2014 | 4,733,253 | Canada | — |
| Jan 2013 | 4,721,496 | Canada | — |
| Jan 2012 | 4,720,737 | Canada | — |
| Jan 2011 | 4,723,326 | Canada | — |
| Jan 2010 | 4,746,639 | Canada | — |
| Jan 2009 | 4,747,800 | Canada | — |
| Jan 2008 | 4,780,911 | Canada | — |
| Jan 2007 | 4,829,052 | Canada | — |
| Jan 2006 | 4,882,536 | Canada | — |
| Jan 2005 | 4,939,146 | Canada | — |
| Jan 2004 | 4,978,410 | Canada | — |
| Jan 2003 | 5,017,131 | Canada | — |
| Jan 2002 | 5,082,171 | Canada | — |
Source: Statistics Canada table 37100019, Number of students in regular programs for youth, public elementary and secondary schools, by age and sex. Adapted by canstats.ca. Not an endorsement. Open Licence