37100008
Number of graduates from regular programs for youth, public secondary schools, by age and sex
Frequency: Quarterly · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Number of graduates from regular programs for youth, public secondary schools, by age and sex: latest periods by sex
No chart data available for the current selection.
Table view:
View as table
| Date | Total, sex | Geography | Status |
|---|---|---|---|
| Jan 2023 | 335,919 | Canada | — |
| Jan 2022 | 319,797 | Canada | — |
| Jan 2021 | 317,007 | Canada | — |
| Jan 2020 | 321,042 | Canada | — |
| Jan 2019 | 319,386 | Canada | — |
| Jan 2018 | 311,742 | Canada | — |
| Jan 2017 | 307,929 | Canada | — |
| Jan 2016 | 308,802 | Canada | — |
| Jan 2015 | 309,759 | Canada | — |
| Jan 2014 | 311,595 | Canada | — |
| Jan 2013 | 318,843 | Canada | — |
| Jan 2012 | 322,824 | Canada | — |
| Jan 2011 | 322,257 | Canada | — |
| Jan 2010 | 320,718 | Canada | — |
| Jan 2009 | 320,616 | Canada | — |
| Jan 2008 | 314,196 | Canada | — |
| Jan 2007 | 303,711 | Canada | — |
| Jan 2006 | 293,145 | Canada | — |
| Jan 2005 | 285,111 | Canada | — |
| Jan 2004 | 288,921 | Canada | — |
| Jan 2003 | 286,344 | Canada | — |
| Jan 2002 | 307,899 | Canada | — |
Source: Statistics Canada table 37100008, Number of graduates from regular programs for youth, public secondary schools, by age and sex. Adapted by canstats.ca. Not an endorsement. Open Licence