36100697
Interprovincial trade, summary level
Frequency: Quarterly · Scale: millions · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Interprovincial trade, summary level: latest periods by prices
No chart data available for the current selection.
Table view:
View as table
| Date | Total exports | Geography | Status |
|---|---|---|---|
| Jan 2024 | 21,267,000,000 | Canada | — |
| Jan 2023 | 20,289,000,000 | Canada | — |
| Jan 2022 | 23,356,000,000 | Canada | — |
| Jan 2021 | 20,636,000,000 | Canada | — |
| Jan 2020 | 15,629,000,000 | Canada | — |
| Jan 2019 | 21,127,000,000 | Canada | — |
| Jan 2018 | 20,026,000,000 | Canada | — |
| Jan 2017 | 16,731,000,000 | Canada | — |
| Jan 2016 | 14,299,000,000 | Canada | — |
| Jan 2015 | 14,299,000,000 | Canada | — |
| Jan 2014 | 19,257,000,000 | Canada | — |
| Jan 2013 | 21,384,000,000 | Canada | — |
| Jan 2012 | 20,300,000,000 | Canada | — |
| Jan 2011 | 22,350,000,000 | Canada | — |
| Jan 2010 | 18,318,000,000 | Canada | — |
| Jan 2009 | 15,022,000,000 | Canada | — |
| Jan 2008 | 24,434,000,000 | Canada | — |
| Jan 2007 | 20,851,000,000 | Canada | — |
| Jan 2006 | 16,887,000,000 | Canada | — |
| Jan 2005 | 14,684,000,000 | Canada | — |
| Jan 2004 | 12,376,000,000 | Canada | — |
| Jan 2003 | 11,207,000,000 | Canada | — |
| Jan 2002 | 10,029,000,000 | Canada | — |
| Jan 2001 | 7,664,000,000 | Canada | — |
| Jan 2000 | 7,926,000,000 | Canada | — |
| Jan 1999 | 5,895,000,000 | Canada | — |
| Jan 1998 | 5,056,000,000 | Canada | — |
| Jan 1997 | 4,420,000,000 | Canada | — |
| Jan 1996 | 4,218,000,000 | Canada | — |
| Jan 1995 | 4,069,000,000 | Canada | — |
| Jan 1994 | 3,287,000,000 | Canada | — |
| Jan 1993 | 2,995,000,000 | Canada | — |
| Jan 1992 | 2,771,000,000 | Canada | — |
| Jan 1991 | 3,157,000,000 | Canada | — |
| Jan 1990 | 3,699,000,000 | Canada | — |
| Jan 1989 | 3,816,000,000 | Canada | — |
| Jan 1988 | 3,715,000,000 | Canada | — |
| Jan 1987 | 3,002,000,000 | Canada | — |
| Jan 1986 | 3,012,000,000 | Canada | — |
| Jan 1985 | 2,703,000,000 | Canada | — |
| Jan 1984 | 2,672,000,000 | Canada | — |
| Jan 1983 | 2,393,000,000 | Canada | — |
| Jan 1982 | 2,496,000,000 | Canada | — |
| Jan 1981 | 2,906,000,000 | Canada | — |
Source: Statistics Canada table 36100697, Interprovincial trade, summary level. Adapted by canstats.ca. Not an endorsement. Open Licence