36100687
Federal government COVID-19 support measures in the System of Macroeconomic Accounts, quarterly
Frequency: Annual · Scale: millions · 2 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Federal government COVID-19 support measures in the System of Macroeconomic Accounts, quarterly: latest periods by estimates
Members:
Table view:
View as table
| Date | Canada Emergency Wage Subsidy (CEWS) - business | Geography | Status |
|---|---|---|---|
| Oct 2024 | .. | Canada | Not available for a specific reference period |
| Sep 2024 | .. | Canada | Not available for a specific reference period |
| Jun 2024 | .. | Canada | Not available for a specific reference period |
| Mar 2024 | .. | Canada | Not available for a specific reference period |
| Dec 2023 | .. | Canada | Not available for a specific reference period |
| Sep 2023 | .. | Canada | Not available for a specific reference period |
| Jun 2023 | .. | Canada | Not available for a specific reference period |
| Mar 2023 | .. | Canada | Not available for a specific reference period |
| Dec 2022 | .. | Canada | Not available for a specific reference period |
| Sep 2022 | .. | Canada | Not available for a specific reference period |
| Jun 2022 | .. | Canada | Not available for a specific reference period |
| Mar 2022 | .. | Canada | Not available for a specific reference period |
| Dec 2021 | 383,000,000 | Canada | — |
| Sep 2021 | 5,386,000,000 | Canada | — |
| Jun 2021 | 10,899,000,000 | Canada | — |
| Mar 2021 | 10,901,000,000 | Canada | — |
| Dec 2020 | 11,510,000,000 | Canada | — |
| Sep 2020 | 22,500,000,000 | Canada | — |
| Jun 2020 | 29,772,000,000 | Canada | — |
| Mar 2020 | 4,449,000,000 | Canada | — |
Source: Statistics Canada table 36100687, Federal government COVID-19 support measures in the System of Macroeconomic Accounts, quarterly. Adapted by canstats.ca. Not an endorsement. Open Licence