36100681
Environmental and Clean Technology Products Economic Account, employment and compensation per products category
Frequency: Quarterly · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Environmental and Clean Technology Products Economic Account, employment and compensation per products category: latest periods by economic variable
No chart data available for the current selection.
Table view:
View as table
| Date | Jobs | Geography | Status |
|---|---|---|---|
| Jan 2024 | 363,094p | Canada | Preliminary |
| Jan 2023 | 359,023p | Canada | Preliminary |
| Jan 2022 | 333,176 | Canada | — |
| Jan 2021 | 325,567 | Canada | — |
| Jan 2020 | 296,596 | Canada | — |
| Jan 2019 | 322,781 | Canada | — |
| Jan 2018 | 325,405 | Canada | — |
| Jan 2017 | 312,120 | Canada | — |
| Jan 2016 | 308,346 | Canada | — |
| Jan 2015 | 313,250 | Canada | — |
| Jan 2014 | 286,276 | Canada | — |
| Jan 2013 | 276,801 | Canada | — |
| Jan 2012 | 270,752 | Canada | — |
Source: Statistics Canada table 36100681, Environmental and Clean Technology Products Economic Account, employment and compensation per products category. Adapted by canstats.ca. Not an endorsement. Open Licence