36100655
Infrastructure Economic Accounts, Environmental Perspective
Frequency: Quarterly · Scale: thousands · 4 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Infrastructure Economic Accounts, Environmental Perspective: latest periods by estimate
No chart data available for the current selection.
Table view:
View as table
| Date | Greenhouse gas emissions | Geography | Status |
|---|---|---|---|
| Jan 2025 | 16,871,000 | Canada | — |
| Jan 2024 | 15,856,000 | Canada | — |
| Jan 2023 | 15,043,000 | Canada | — |
| Jan 2022 | 13,801,000 | Canada | — |
| Jan 2021 | 14,784,000 | Canada | — |
| Jan 2020 | 15,345,000 | Canada | — |
| Jan 2019 | 15,997,000 | Canada | — |
| Jan 2018 | 16,480,000 | Canada | — |
| Jan 2017 | 16,248,000 | Canada | — |
| Jan 2016 | 15,531,000 | Canada | — |
| Jan 2015 | 15,073,000 | Canada | — |
| Jan 2014 | 14,492,000 | Canada | — |
| Jan 2013 | 15,033,000 | Canada | — |
| Jan 2012 | 15,422,000 | Canada | — |
| Jan 2011 | 15,710,000 | Canada | — |
| Jan 2010 | 16,903,000 | Canada | — |
| Jan 2009 | 14,924,000 | Canada | — |
Source: Statistics Canada table 36100655, Infrastructure Economic Accounts, Environmental Perspective. Adapted by canstats.ca. Not an endorsement. Open Licence