36100646
Environmental and Clean Technology Products Economic Account, international imports and exports per trading partner
Frequency: Quarterly · Scale: millions · 4 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Environmental and Clean Technology Products Economic Account, international imports and exports per trading partner: latest periods by trade
No chart data available for the current selection.
Table view:
View as table
| Date | International imports | Geography | Status |
|---|---|---|---|
| Jan 2024 | 35,829,688,000.000p | Canada | Preliminary |
| Jan 2023 | 34,862,373,000.000p | Canada | Preliminary |
| Jan 2022 | 29,917,723,000.000 | Canada | — |
| Jan 2021 | 22,753,196,000.000 | Canada | — |
| Jan 2020 | 18,209,054,000.000 | Canada | — |
| Jan 2019 | 18,949,368,000.000 | Canada | — |
| Jan 2018 | 20,292,378,000.000 | Canada | — |
| Jan 2017 | 16,731,437,000.000 | Canada | — |
| Jan 2016 | 14,424,716,000.000 | Canada | — |
| Jan 2015 | 14,024,802,000.000 | Canada | — |
| Jan 2014 | 13,578,232,000.000 | Canada | — |
| Jan 2013 | 14,000,271,000.000 | Canada | — |
| Jan 2012 | 10,480,538,000.000 | Canada | — |
Turn this table into an infographic
A shareable graphic built from the rows you have filtered to, with every figure computed from the Statistics Canada series.
Source: Statistics Canada table 36100646, Environmental and Clean Technology Products Economic Account, international imports and exports per trading partner. Adapted by canstats.ca. Not an endorsement. Open Licence