36100633
Experimental indexes of economic activity in the provinces and territories
Frequency: Monthly · 2 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Experimental indexes of economic activity in the provinces and territories: latest periods by activity index
No chart data available for the current selection.
Table view:
View as table
| Date | Simple economic activity index | Geography | Status |
|---|---|---|---|
| Sep 2022 | 156.33 | Canada | — |
| Aug 2022 | 156.09 | Canada | — |
| Jul 2022 | 156.12 | Canada | — |
| Jun 2022 | 155.66 | Canada | — |
| May 2022 | 156.24 | Canada | — |
| Apr 2022 | 155.15 | Canada | — |
| Mar 2022 | 155.01 | Canada | — |
| Feb 2022 | 153.91 | Canada | — |
| Jan 2022 | 152.84 | Canada | — |
| Dec 2021 | 152.47 | Canada | — |
| Nov 2021 | 153.11 | Canada | — |
| Oct 2021 | 152.84 | Canada | — |
| Sep 2021 | 152.55 | Canada | — |
| Aug 2021 | 152.73 | Canada | — |
| Jul 2021 | 151.97 | Canada | — |
| Jun 2021 | 152.53 | Canada | — |
| May 2021 | 152.41 | Canada | — |
| Apr 2021 | 152.20 | Canada | — |
| Mar 2021 | 150.89 | Canada | — |
| Feb 2021 | 149.63 | Canada | — |
| Jan 2021 | 151.15 | Canada | — |
| Dec 2020 | 149.12 | Canada | — |
| Nov 2020 | 149.50 | Canada | — |
| Oct 2020 | 148.55 | Canada | — |
| Sep 2020 | 148.18 | Canada | — |
| Aug 2020 | 147.59 | Canada | — |
| Jul 2020 | 146.75 | Canada | — |
| Jun 2020 | 145.83 | Canada | — |
| May 2020 | 142.13 | Canada | — |
| Apr 2020 | 139.67 | Canada | — |
| Mar 2020 | 145.97 | Canada | — |
| Feb 2020 | 148.10 | Canada | — |
| Jan 2020 | 147.44 | Canada | — |
| Dec 2019 | 148.38 | Canada | — |
| Nov 2019 | 147.43 | Canada | — |
| Oct 2019 | 147.80 | Canada | — |
| Sep 2019 | 145.74 | Canada | — |
| Aug 2019 | 146.25 | Canada | — |
| Jul 2019 | 146.09 | Canada | — |
| Jun 2019 | 145.65 | Canada | — |
| May 2019 | 145.90 | Canada | — |
| Apr 2019 | 145.53 | Canada | — |
| Mar 2019 | 145.99 | Canada | — |
| Feb 2019 | 144.83 | Canada | — |
| Jan 2019 | 145.00 | Canada | — |
| Dec 2018 | 144.35 | Canada | — |
| Nov 2018 | 143.83 | Canada | — |
| Oct 2018 | 144.42 | Canada | — |
| Sep 2018 | 144.35 | Canada | — |
| Aug 2018 | 144.22 | Canada | — |
| Jul 2018 | 144.35 | Canada | — |
| Jun 2018 | 142.83 | Canada | — |
| May 2018 | 143.34 | Canada | — |
| Apr 2018 | 143.24 | Canada | — |
| Mar 2018 | 142.98 | Canada | — |
| Feb 2018 | 143.29 | Canada | — |
| Jan 2018 | 142.13 | Canada | — |
| Dec 2017 | 142.33 | Canada | — |
| Nov 2017 | 142.14 | Canada | — |
| Oct 2017 | 142.43 | Canada | — |
Source: Statistics Canada table 36100633, Experimental indexes of economic activity in the provinces and territories. Adapted by canstats.ca. Not an endorsement. Open Licence