36100631
Environmental and Clean Technology Products Economic Account, international trade in real (volume) terms
Frequency: Quarterly · Scale: millions · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Environmental and Clean Technology Products Economic Account, international trade in real (volume) terms: latest periods by economic variable
No chart data available for the current selection.
Table view:
View as table
| Date | International imports | Geography | Status |
|---|---|---|---|
| Jan 2024 | 27,367,000,000p | Canada | Preliminary |
| Jan 2023 | 26,688,000,000p | Canada | Preliminary |
| Jan 2022 | 23,508,000,000 | Canada | — |
| Jan 2021 | 20,274,000,000 | Canada | — |
| Jan 2020 | 17,458,000,000 | Canada | — |
| Jan 2019 | 18,207,000,000 | Canada | — |
| Jan 2018 | 19,515,000,000 | Canada | — |
| Jan 2017 | 16,728,000,000 | Canada | — |
| Jan 2016 | 14,950,000,000 | Canada | — |
| Jan 2015 | 14,752,000,000 | Canada | — |
| Jan 2014 | 13,535,000,000 | Canada | — |
| Jan 2013 | 14,509,000,000 | Canada | — |
| Jan 2012 | 11,728,000,000 | Canada | — |
Source: Statistics Canada table 36100631, Environmental and Clean Technology Products Economic Account, international trade in real (volume) terms. Adapted by canstats.ca. Not an endorsement. Open Licence