36100629
Environmental and Clean Technology Products Economic Account, supply and use table
Frequency: Quarterly · Scale: millions · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Environmental and Clean Technology Products Economic Account, supply and use table: latest periods by economic variable
No chart data available for the current selection.
Table view:
View as table
| Date | Total supply | Geography | Status |
|---|---|---|---|
| Jan 2024 | 217,566,000,000p | Canada | Preliminary |
| Jan 2023 | 213,904,000,000p | Canada | Preliminary |
| Jan 2022 | 202,707,000,000 | Canada | — |
| Jan 2021 | 172,325,000,000 | Canada | — |
| Jan 2020 | 153,557,000,000 | Canada | — |
| Jan 2019 | 155,072,000,000 | Canada | — |
| Jan 2018 | 152,421,000,000 | Canada | — |
| Jan 2017 | 143,000,000,000 | Canada | — |
| Jan 2016 | 136,792,000,000 | Canada | — |
| Jan 2015 | 134,145,000,000 | Canada | — |
| Jan 2014 | 121,674,000,000 | Canada | — |
| Jan 2013 | 113,939,000,000 | Canada | — |
| Jan 2012 | 102,398,000,000 | Canada | — |
| Jan 2011 | 99,046,000,000 | Canada | — |
| Jan 2010 | 94,068,000,000 | Canada | — |
| Jan 2009 | 90,480,000,000 | Canada | — |
| Jan 2008 | 94,219,000,000 | Canada | — |
| Jan 2007 | 87,750,000,000 | Canada | — |
Source: Statistics Canada table 36100629, Environmental and Clean Technology Products Economic Account, supply and use table. Adapted by canstats.ca. Not an endorsement. Open Licence