36100627
Environmental and Clean Technology Products Economic Account, production account
Frequency: Quarterly · Scale: millions · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Environmental and Clean Technology Products Economic Account, production account: latest periods by economic variable
No chart data available for the current selection.
Table view:
View as table
| Date | Output | Geography | Status |
|---|---|---|---|
| Jan 2024 | 157,318,000,000p | Canada | Preliminary |
| Jan 2023 | 154,625,000,000p | Canada | Preliminary |
| Jan 2022 | 147,912,000,000 | Canada | — |
| Jan 2021 | 129,805,000,000 | Canada | — |
| Jan 2020 | 118,305,000,000 | Canada | — |
| Jan 2019 | 119,669,000,000 | Canada | — |
| Jan 2018 | 115,695,000,000 | Canada | — |
| Jan 2017 | 111,105,000,000 | Canada | — |
| Jan 2016 | 108,422,000,000 | Canada | — |
| Jan 2015 | 106,145,000,000 | Canada | — |
| Jan 2014 | 96,263,000,000 | Canada | — |
| Jan 2013 | 89,212,000,000 | Canada | — |
| Jan 2012 | 82,206,000,000 | Canada | — |
| Jan 2011 | 79,379,000,000 | Canada | — |
| Jan 2010 | 75,765,000,000 | Canada | — |
| Jan 2009 | 73,134,000,000 | Canada | — |
| Jan 2008 | 75,895,000,000 | Canada | — |
| Jan 2007 | 71,602,000,000 | Canada | — |
Source: Statistics Canada table 36100627, Environmental and Clean Technology Products Economic Account, production account. Adapted by canstats.ca. Not an endorsement. Open Licence