36100317
Taxes on production and imports, provincial economic accounts, annual, 1981 - 2009
Frequency: Quarterly · Scale: millions · 2 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Taxes on production and imports, provincial economic accounts, annual, 1981 - 2009: latest periods by taxes on production and imports
No chart data available for the current selection.
Table view:
View as table
| Date | Total taxes on production and imports | Geography | Status |
|---|---|---|---|
| Jan 2009 | 182,283,000,000 | Canada | — |
| Jan 2008 | 182,302,000,000 | Canada | — |
| Jan 2007 | 183,239,000,000 | Canada | — |
| Jan 2006 | 177,116,000,000 | Canada | — |
| Jan 2005 | 172,548,000,000 | Canada | — |
| Jan 2004 | 165,484,000,000 | Canada | — |
| Jan 2003 | 158,093,000,000 | Canada | — |
| Jan 2002 | 151,426,000,000 | Canada | — |
| Jan 2001 | 143,651,000,000 | Canada | — |
| Jan 2000 | 138,998,000,000 | Canada | — |
| Jan 1999 | 133,273,000,000 | Canada | — |
| Jan 1998 | 127,238,000,000 | Canada | — |
| Jan 1997 | 123,207,000,000 | Canada | — |
| Jan 1996 | 116,876,000,000 | Canada | — |
| Jan 1995 | 113,945,000,000 | Canada | — |
| Jan 1994 | 110,658,000,000 | Canada | — |
| Jan 1993 | 107,609,000,000 | Canada | — |
| Jan 1992 | 104,677,000,000 | Canada | — |
| Jan 1991 | 100,693,000,000 | Canada | — |
| Jan 1990 | 94,693,000,000 | Canada | — |
| Jan 1989 | 90,939,000,000 | Canada | — |
| Jan 1988 | 82,565,000,000 | Canada | — |
| Jan 1987 | 74,613,000,000 | Canada | — |
| Jan 1986 | 67,495,000,000 | Canada | — |
| Jan 1985 | 61,339,000,000 | Canada | — |
| Jan 1984 | 57,354,000,000 | Canada | — |
| Jan 1983 | 52,780,000,000 | Canada | — |
| Jan 1982 | 50,320,000,000 | Canada | — |
| Jan 1981 | 47,870,000,000 | Canada | — |
Source: Statistics Canada table 36100317, Taxes on production and imports, provincial economic accounts, annual, 1981 - 2009. Adapted by canstats.ca. Not an endorsement. Open Licence