36100265
Exports and imports of goods and services, annual, 1971 - 2011
Frequency: Quarterly · Scale: millions · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Exports and imports of goods and services, annual, 1971 - 2011: latest periods by prices
No chart data available for the current selection.
Table view:
View as table
| Date | Current prices | Geography | Status |
|---|---|---|---|
| Jan 2011 | 535,652,000,000 | Canada | — |
| Jan 2010 | 478,132,000,000 | Canada | — |
| Jan 2009 | 439,527,000,000 | Canada | — |
| Jan 2008 | 563,075,000,000 | Canada | — |
| Jan 2007 | 534,718,000,000 | Canada | — |
| Jan 2006 | 524,075,000,000 | Canada | — |
| Jan 2005 | 519,435,000,000 | Canada | — |
| Jan 2004 | 495,980,000,000 | Canada | — |
| Jan 2003 | 462,473,000,000 | Canada | — |
| Jan 2002 | 479,185,000,000 | Canada | — |
| Jan 2001 | 482,463,000,000 | Canada | — |
| Jan 2000 | 490,688,000,000 | Canada | — |
| Jan 1999 | 424,258,000,000 | Canada | — |
| Jan 1998 | 379,203,000,000 | Canada | — |
| Jan 1997 | 348,604,000,000 | Canada | — |
| Jan 1996 | 321,248,000,000 | Canada | — |
| Jan 1995 | 302,480,000,000 | Canada | — |
| Jan 1994 | 262,127,000,000 | Canada | — |
| Jan 1993 | 219,664,000,000 | Canada | — |
| Jan 1992 | 189,784,000,000 | Canada | — |
| Jan 1991 | 172,161,000,000 | Canada | — |
| Jan 1990 | 175,513,000,000 | Canada | — |
| Jan 1989 | 168,936,000,000 | Canada | — |
| Jan 1988 | 163,842,000,000 | Canada | — |
| Jan 1987 | 149,913,000,000 | Canada | — |
| Jan 1986 | 142,758,000,000 | Canada | — |
| Jan 1985 | 137,379,000,000 | Canada | — |
| Jan 1984 | 128,759,000,000 | Canada | — |
| Jan 1983 | 104,735,000,000 | Canada | — |
| Jan 1982 | 97,586,000,000 | Canada | — |
| Jan 1981 | 97,027,000,000 | Canada | — |
| Jan 1980 | 88,288,000,000 | Canada | — |
| Jan 1979 | 75,153,000,000 | Canada | — |
| Jan 1978 | 61,336,000,000 | Canada | — |
| Jan 1977 | 51,229,000,000 | Canada | — |
| Jan 1976 | 44,293,000,000 | Canada | — |
| Jan 1975 | 38,950,000,000 | Canada | — |
| Jan 1974 | 37,760,000,000 | Canada | — |
| Jan 1973 | 29,892,000,000 | Canada | — |
| Jan 1972 | 23,820,000,000 | Canada | — |
| Jan 1971 | 21,110,000,000 | Canada | — |
Source: Statistics Canada table 36100265, Exports and imports of goods and services, annual, 1971 - 2011. Adapted by canstats.ca. Not an endorsement. Open Licence