36100250
Exports and imports of goods and services, quarterly, 1971 - 2012
Frequency: Annual · Scale: millions · 4 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Exports and imports of goods and services, quarterly, 1971 - 2012: latest periods by seasonal adjustment
No chart data available for the current selection.
Table view:
View as table
| Date | Current prices | Geography | Status |
|---|---|---|---|
| Jun 2012 | 139,079,000,000 | Canada | — |
| Mar 2012 | 135,066,000,000 | Canada | — |
| Dec 2011 | 141,518,000,000 | Canada | — |
| Sep 2011 | 136,833,000,000 | Canada | — |
| Jun 2011 | 131,716,000,000 | Canada | — |
| Mar 2011 | 125,585,000,000 | Canada | — |
| Dec 2010 | 124,836,000,000 | Canada | — |
| Sep 2010 | 119,517,000,000 | Canada | — |
| Jun 2010 | 120,259,000,000 | Canada | — |
| Mar 2010 | 113,520,000,000 | Canada | — |
| Dec 2009 | 112,471,000,000 | Canada | — |
| Sep 2009 | 109,238,000,000 | Canada | — |
| Jun 2009 | 107,316,000,000 | Canada | — |
| Mar 2009 | 110,502,000,000 | Canada | — |
| Dec 2008 | 133,316,000,000 | Canada | — |
| Sep 2008 | 149,562,000,000 | Canada | — |
| Jun 2008 | 148,327,000,000 | Canada | — |
| Mar 2008 | 131,870,000,000 | Canada | — |
| Dec 2007 | 127,696,000,000 | Canada | — |
| Sep 2007 | 131,766,000,000 | Canada | — |
| Jun 2007 | 140,182,000,000 | Canada | — |
| Mar 2007 | 135,074,000,000 | Canada | — |
| Dec 2006 | 131,094,000,000 | Canada | — |
| Sep 2006 | 131,734,000,000 | Canada | — |
| Jun 2006 | 132,702,000,000 | Canada | — |
| Mar 2006 | 128,545,000,000 | Canada | — |
| Dec 2005 | 135,514,000,000 | Canada | — |
| Sep 2005 | 131,954,000,000 | Canada | — |
| Jun 2005 | 130,852,000,000 | Canada | — |
| Mar 2005 | 121,115,000,000 | Canada | — |
| Dec 2004 | 121,276,000,000 | Canada | — |
| Sep 2004 | 127,202,000,000 | Canada | — |
| Jun 2004 | 131,165,000,000 | Canada | — |
| Mar 2004 | 116,337,000,000 | Canada | — |
| Dec 2003 | 113,713,000,000 | Canada | — |
| Sep 2003 | 113,664,000,000 | Canada | — |
| Jun 2003 | 114,947,000,000 | Canada | — |
| Mar 2003 | 120,149,000,000 | Canada | — |
| Dec 2002 | 121,075,000,000 | Canada | — |
| Sep 2002 | 121,818,000,000 | Canada | — |
| Jun 2002 | 121,965,000,000 | Canada | — |
| Mar 2002 | 114,327,000,000 | Canada | — |
| Dec 2001 | 113,001,000,000 | Canada | — |
| Sep 2001 | 116,381,000,000 | Canada | — |
| Jun 2001 | 126,585,000,000 | Canada | — |
| Mar 2001 | 126,496,000,000 | Canada | — |
| Dec 2000 | 127,421,000,000 | Canada | — |
| Sep 2000 | 123,448,000,000 | Canada | — |
| Jun 2000 | 123,792,000,000 | Canada | — |
| Mar 2000 | 116,027,000,000 | Canada | — |
| Dec 1999 | 111,226,000,000 | Canada | — |
| Sep 1999 | 108,124,000,000 | Canada | — |
| Jun 1999 | 104,856,000,000 | Canada | — |
| Mar 1999 | 100,052,000,000 | Canada | — |
| Dec 1998 | 99,426,000,000 | Canada | — |
| Sep 1998 | 95,693,000,000 | Canada | — |
| Jun 1998 | 94,722,000,000 | Canada | — |
| Mar 1998 | 89,362,000,000 | Canada | — |
| Dec 1997 | 89,772,000,000 | Canada | — |
| Sep 1997 | 87,770,000,000 | Canada | — |
Source: Statistics Canada table 36100250, Exports and imports of goods and services, quarterly, 1971 - 2012. Adapted by canstats.ca. Not an endorsement. Open Licence