36100133
Contributions to annual percent change in real exports and imports of goods and services, Canada, annual, (NAPCS 2007), inactive
Frequency: Quarterly · 2 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Contributions to annual percent change in real exports and imports of goods and services, Canada, annual, (NAPCS 2007), inactive: latest periods by estimates
Members:
Table view:
View as table
| Date | Total exports | Geography | Status |
|---|---|---|---|
| Jan 2017 | 1.073 | Canada | — |
| Jan 2016 | 0.998 | Canada | — |
| Jan 2015 | 3.473 | Canada | — |
| Jan 2014 | 5.923 | Canada | — |
| Jan 2013 | 2.680 | Canada | — |
| Jan 2012 | 2.642 | Canada | — |
| Jan 2011 | 4.759 | Canada | — |
| Jan 2010 | 6.645 | Canada | — |
| Jan 2009 | -12.993 | Canada | — |
| Jan 2008 | -4.556 | Canada | — |
| Jan 2007 | 1.141 | Canada | — |
| Jan 2006 | 0.866 | Canada | — |
| Jan 2005 | 2.221 | Canada | — |
| Jan 2004 | 5.539 | Canada | — |
| Jan 2003 | -1.736 | Canada | — |
| Jan 2002 | 1.186 | Canada | — |
| Jan 2001 | -2.988 | Canada | — |
| Jan 2000 | 9.055 | Canada | — |
| Jan 1999 | 10.833 | Canada | — |
| Jan 1998 | 9.516 | Canada | — |
| Jan 1997 | 8.598 | Canada | — |
| Jan 1996 | 5.729 | Canada | — |
| Jan 1995 | 8.871 | Canada | — |
| Jan 1994 | 12.839 | Canada | — |
| Jan 1993 | 10.828 | Canada | — |
| Jan 1992 | 7.425 | Canada | — |
| Jan 1991 | 1.581 | Canada | — |
| Jan 1990 | 4.526 | Canada | — |
| Jan 1989 | 0.826 | Canada | — |
| Jan 1988 | 9.100 | Canada | — |
| Jan 1987 | 3.178 | Canada | — |
| Jan 1986 | 4.486 | Canada | — |
| Jan 1985 | 4.462 | Canada | — |
| Jan 1984 | 18.632 | Canada | — |
| Jan 1983 | 5.760 | Canada | — |
| Jan 1982 | -1.413 | Canada | — |
| Jan 1981 | 1.788 | Canada | — |
| Jan 1980 | 1.070 | Canada | — |
| Jan 1979 | 3.771 | Canada | — |
| Jan 1978 | 9.967 | Canada | — |
| Jan 1977 | 6.415 | Canada | — |
| Jan 1976 | 7.768 | Canada | — |
| Jan 1975 | -8.296 | Canada | — |
| Jan 1974 | -4.512 | Canada | — |
| Jan 1973 | 10.088 | Canada | — |
| Jan 1972 | 8.638 | Canada | — |
| Jan 1971 | 4.885 | Canada | — |
| Jan 1970 | 9.173 | Canada | — |
| Jan 1969 | 7.988 | Canada | — |
| Jan 1968 | 12.294 | Canada | — |
| Jan 1967 | 10.733 | Canada | — |
| Jan 1966 | 13.132 | Canada | — |
| Jan 1965 | 4.501 | Canada | — |
| Jan 1964 | 13.581 | Canada | — |
| Jan 1963 | 8.806 | Canada | — |
| Jan 1962 | 4.635 | Canada | — |
Source: Statistics Canada table 36100133, Contributions to annual percent change in real exports and imports of goods and services, Canada, annual, (NAPCS 2007), inactive. Adapted by canstats.ca. Not an endorsement. Open Licence