36100110
Exports and imports of goods and services, quarterly, Canada, (NAPCS 2007), inactive
Frequency: Annual · Scale: millions · 4 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Exports and imports of goods and services, quarterly, Canada, (NAPCS 2007), inactive: latest periods by seasonal adjustment
No chart data available for the current selection.
Table view:
View as table
| Date | Chained (2007) dollars | Geography | Status |
|---|---|---|---|
| Jun 2018 | 607,635,000,000 | Canada | — |
| Mar 2018 | 590,305,000,000 | Canada | — |
| Dec 2017 | 586,800,000,000 | Canada | — |
| Sep 2017 | 581,165,000,000 | Canada | — |
| Jun 2017 | 596,454,000,000 | Canada | — |
| Mar 2017 | 587,309,000,000 | Canada | — |
| Dec 2016 | 583,611,000,000 | Canada | — |
| Sep 2016 | 582,014,000,000 | Canada | — |
| Jun 2016 | 569,913,000,000 | Canada | — |
| Mar 2016 | 591,227,000,000 | Canada | — |
| Dec 2015 | 579,306,000,000 | Canada | — |
| Sep 2015 | 584,116,000,000 | Canada | — |
| Jun 2015 | 575,168,000,000 | Canada | — |
| Mar 2015 | 565,173,000,000 | Canada | — |
| Dec 2014 | 568,319,000,000 | Canada | — |
| Sep 2014 | 568,676,000,000 | Canada | — |
| Jun 2014 | 561,986,000,000 | Canada | — |
| Mar 2014 | 527,456,000,000 | Canada | — |
| Dec 2013 | 531,206,000,000 | Canada | — |
| Sep 2013 | 525,309,000,000 | Canada | — |
| Jun 2013 | 527,121,000,000 | Canada | — |
| Mar 2013 | 518,298,000,000 | Canada | — |
| Dec 2012 | 509,639,000,000 | Canada | — |
| Sep 2012 | 509,771,000,000 | Canada | — |
| Jun 2012 | 513,642,000,000 | Canada | — |
| Mar 2012 | 514,018,000,000 | Canada | — |
| Dec 2011 | 515,001,000,000 | Canada | — |
| Sep 2011 | 508,648,000,000 | Canada | — |
| Jun 2011 | 481,695,000,000 | Canada | — |
| Mar 2011 | 489,029,000,000 | Canada | — |
| Dec 2010 | 488,462,000,000 | Canada | — |
| Sep 2010 | 476,764,000,000 | Canada | — |
| Jun 2010 | 476,786,000,000 | Canada | — |
| Mar 2010 | 461,762,000,000 | Canada | — |
| Dec 2009 | 455,661,000,000 | Canada | — |
| Sep 2009 | 444,796,000,000 | Canada | — |
| Jun 2009 | 433,203,000,000 | Canada | — |
| Mar 2009 | 451,484,000,000 | Canada | — |
| Dec 2008 | 494,149,000,000 | Canada | — |
| Sep 2008 | 517,941,000,000 | Canada | — |
| Jun 2008 | 522,022,000,000 | Canada | — |
| Mar 2008 | 517,605,000,000 | Canada | — |
| Dec 2007 | 524,984,000,000 | Canada | — |
| Sep 2007 | 537,992,000,000 | Canada | — |
| Jun 2007 | 547,545,000,000 | Canada | — |
| Mar 2007 | 539,123,000,000 | Canada | — |
| Dec 2006 | 533,668,000,000 | Canada | — |
| Sep 2006 | 529,746,000,000 | Canada | — |
| Jun 2006 | 530,089,000,000 | Canada | — |
| Mar 2006 | 531,898,000,000 | Canada | — |
| Dec 2005 | 539,264,000,000 | Canada | — |
| Sep 2005 | 527,038,000,000 | Canada | — |
| Jun 2005 | 519,331,000,000 | Canada | — |
| Mar 2005 | 521,526,000,000 | Canada | — |
| Dec 2004 | 516,422,000,000 | Canada | — |
| Sep 2004 | 521,705,000,000 | Canada | — |
| Jun 2004 | 523,496,000,000 | Canada | — |
| Mar 2004 | 499,760,000,000 | Canada | — |
| Dec 2003 | 500,343,000,000 | Canada | — |
| Sep 2003 | 484,895,000,000 | Canada | — |
Source: Statistics Canada table 36100110, Exports and imports of goods and services, quarterly, Canada, (NAPCS 2007), inactive. Adapted by canstats.ca. Not an endorsement. Open Licence