35100221
Victims of police-reported intimate partner and non-intimate partner violence, by gender and age group of victim, and type of violation, Canada
Frequency: Quarterly · 6 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Victims of police-reported intimate partner and non-intimate partner violence, by gender and age group of victim, and type of violation, Canada: latest periods by relationship of accused to victim (intimate partner, non-intimate partner)
No chart data available for the current selection.
Table view:
View as table
| Date | Number of victims | Geography | Status |
|---|---|---|---|
| Jan 2024 | 459,286 | Canada | — |
| Jan 2023 | 450,365 | Canada | — |
| Jan 2022 | 419,446 | Canada | — |
| Jan 2021 | 395,927 | Canada | — |
| Jan 2020 | 374,136 | Canada | — |
| Jan 2019 | 376,799 | Canada | — |
| Jan 2018 | 344,953 | Canada | — |
| Jan 2017 | 332,278 | Canada | — |
| Jan 2016 | 319,244 | Canada | — |
| Jan 2015 | 315,014 | Canada | — |
| Jan 2014 | 306,827 | Canada | — |
| Jan 2013 | 319,752 | Canada | — |
| Jan 2012 | 345,263 | Canada | — |
| Jan 2011 | 355,294 | Canada | — |
| Jan 2010 | 377,691 | Canada | — |
| Jan 2009 | 379,159 | Canada | — |
Source: Statistics Canada table 35100221, Victims of police-reported intimate partner and non-intimate partner violence, by gender and age group of victim, and type of violation, Canada. Adapted by canstats.ca. Not an endorsement. Open Licence