35100214
Victims of police-reported family and non-family violence, by gender of victim, province or territory and census metropolitan area
Frequency: Quarterly · 4 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Victims of police-reported family and non-family violence, by gender of victim, province or territory and census metropolitan area: latest periods by relationship of accused to victim (family, non-family)
No chart data available for the current selection.
Table view:
View as table
| Date | Number of victims | Geography | Status |
|---|---|---|---|
| Jan 2024 | 471,168 | Canada | — |
| Jan 2023 | 462,372 | Canada | — |
| Jan 2022 | 430,104 | Canada | — |
| Jan 2021 | 406,871 | Canada | — |
| Jan 2020 | 382,874 | Canada | — |
| Jan 2019 | 388,887 | Canada | — |
| Jan 2018 | 355,776 | Canada | — |
| Jan 2017 | 342,587 | Canada | — |
| Jan 2016 | 328,555 | Canada | — |
| Jan 2015 | 324,362 | Canada | — |
| Jan 2014 | 316,028 | Canada | — |
| Jan 2013 | 329,135 | Canada | — |
| Jan 2012 | 355,222 | Canada | — |
| Jan 2011 | 365,302 | Canada | — |
| Jan 2010 | 387,230 | Canada | — |
| Jan 2009 | 388,941 | Canada | — |
Source: Statistics Canada table 35100214, Victims of police-reported family and non-family violence, by gender of victim, province or territory and census metropolitan area. Adapted by canstats.ca. Not an endorsement. Open Licence