35100213
Victims of police-reported violent crime, by age group of victim, type of violation, province or territory and census metropolitan area
Frequency: Quarterly · 4 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Victims of police-reported violent crime, by age group of victim, type of violation, province or territory and census metropolitan area: latest periods by type of violation
No chart data available for the current selection.
Table view:
View as table
| Date | Number of victims | Geography | Status |
|---|---|---|---|
| Jan 2024 | 483,660 | Canada | — |
| Jan 2023 | 474,196 | Canada | — |
| Jan 2022 | 440,636 | Canada | — |
| Jan 2021 | 417,355 | Canada | — |
| Jan 2020 | 392,493 | Canada | — |
| Jan 2019 | 397,501 | Canada | — |
| Jan 2018 | 362,651 | Canada | — |
| Jan 2017 | 348,962 | Canada | — |
| Jan 2016 | 334,697 | Canada | — |
| Jan 2015 | 330,143 | Canada | — |
| Jan 2014 | 322,005 | Canada | — |
| Jan 2013 | 335,384 | Canada | — |
| Jan 2012 | 361,667 | Canada | — |
| Jan 2011 | 371,966 | Canada | — |
| Jan 2010 | 394,758 | Canada | — |
| Jan 2009 | 395,956 | Canada | — |
Source: Statistics Canada table 35100213, Victims of police-reported violent crime, by age group of victim, type of violation, province or territory and census metropolitan area. Adapted by canstats.ca. Not an endorsement. Open Licence