35100059
Police services expenditures, by detailed expenditures
Frequency: Quarterly · Scale: thousands · 2 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Police services expenditures, by detailed expenditures: latest periods by expenditures
Members:
Table view:
View as table
| Date | Total salaries, wages and benefits | Geography | Status |
|---|---|---|---|
| Jan 2025 | 18,004,034,000 | Canada | — |
| Jan 2024 | .. | Canada | Not available for a specific reference period |
| Jan 2023 | 16,435,370,000 | Canada | — |
| Jan 2022 | 15,552,431,000 | Canada | — |
| Jan 2021 | 13,594,420,000 | Canada | — |
| Jan 2020 | .. | Canada | Not available for a specific reference period |
| Jan 2019 | 12,773,777,000 | Canada | — |
| Jan 2018 | 12,452,902,000 | Canada | — |
Source: Statistics Canada table 35100059, Police services expenditures, by detailed expenditures. Adapted by canstats.ca. Not an endorsement. Open Licence