35100026
Crime severity index and weighted clearance rates, Canada, provinces, territories and Census Metropolitan Areas
Frequency: Quarterly · 2 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Crime severity index and weighted clearance rates, Canada, provinces, territories and Census Metropolitan Areas: latest periods by geography
Members:
Table view:
View as table
| Date | Crime severity index | Geography | Status |
|---|---|---|---|
| Jan 2024 | 77.89 | Canada | — |
| Jan 2023 | 81.20 | Canada | — |
| Jan 2022 | 78.77 | Canada | — |
| Jan 2021 | 74.87 | Canada | — |
| Jan 2020 | 73.92 | Canada | — |
| Jan 2019 | 79.72 | Canada | — |
| Jan 2018 | 75.60 | Canada | — |
| Jan 2017 | 73.60 | Canada | — |
| Jan 2016 | 72.01 | Canada | — |
| Jan 2015 | 70.39 | Canada | — |
| Jan 2014 | 66.90 | Canada | — |
| Jan 2013 | 68.92 | Canada | — |
| Jan 2012 | 75.51 | Canada | — |
| Jan 2011 | 77.61 | Canada | — |
| Jan 2010 | 82.94 | Canada | — |
| Jan 2009 | 87.77 | Canada | — |
| Jan 2008 | 90.57 | Canada | — |
| Jan 2007 | 95.28 | Canada | — |
| Jan 2006 | 100.00 | Canada | — |
| Jan 2005 | 101.33 | Canada | — |
| Jan 2004 | 104.11 | Canada | — |
| Jan 2003 | 106.84 | Canada | — |
| Jan 2002 | 104.14 | Canada | — |
| Jan 2001 | 105.30 | Canada | — |
| Jan 2000 | 106.73 | Canada | — |
| Jan 1999 | 111.24 | Canada | — |
| Jan 1998 | 118.84 | Canada | — |
Source: Statistics Canada table 35100026, Crime severity index and weighted clearance rates, Canada, provinces, territories and Census Metropolitan Areas. Adapted by canstats.ca. Not an endorsement. Open Licence