35100001
Police-reported cybercrime, by cyber-related violation, Canada (selected police services)
Frequency: Quarterly · 2 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Police-reported cybercrime, by cyber-related violation, Canada (selected police services): latest periods by cyber-related violation
Members:
Table view:
View as table
| Date | Total, all violations | Geography | Status |
|---|---|---|---|
| Jan 2024 | 92,567 | Canada | — |
| Jan 2023 | 98,252 | Canada | — |
| Jan 2022 | 80,246 | Canada | — |
| Jan 2021 | 71,727 | Canada | — |
| Jan 2020 | 65,141 | Canada | — |
| Jan 2019 | 48,318 | Canada | — |
| Jan 2018 | 33,893 | Canada | — |
| Jan 2017 | 27,829 | Canada | — |
| Jan 2016 | 23,996 | Canada | — |
| Jan 2015 | 17,887 | Canada | — |
| Jan 2014 | 15,184 | Canada | — |
Source: Statistics Canada table 35100001, Police-reported cybercrime, by cyber-related violation, Canada (selected police services). Adapted by canstats.ca. Not an endorsement. Open Licence