34100020
Capital and repair expenditures, retail trade
Frequency: Quarterly · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Capital and repair expenditures, retail trade: latest periods by type of expenditure
No chart data available for the current selection.
Table view:
View as table
| Date | Retail trade | Geography | Status |
|---|---|---|---|
| Jan 2014 | .. | Canada | Not available for a specific reference period |
| Jan 2013 | .. | Canada | Not available for a specific reference period |
| Jan 2012 | 11,688,500,000.0 | Canada | — |
| Jan 2011 | 10,216,700,000.0 | Canada | — |
| Jan 2010 | 10,229,400,000.0 | Canada | — |
| Jan 2009 | 10,023,000,000.0 | Canada | — |
| Jan 2008 | 11,809,700,000.0 | Canada | — |
| Jan 2007 | 11,155,600,000.0 | Canada | — |
| Jan 2006 | 9,179,100,000.0 | Canada | — |
| Jan 2005 | 8,557,500,000.0 | Canada | — |
| Jan 2004 | 9,159,300,000.0 | Canada | — |
| Jan 2003 | 7,710,100,000.0 | Canada | — |
| Jan 2002 | 6,372,100,000.0 | Canada | — |
| Jan 2001 | 6,455,400,000.0 | Canada | — |
| Jan 2000 | 6,137,700,000.0 | Canada | — |
| Jan 1999 | 5,061,700,000.0 | Canada | — |
| Jan 1998 | 4,913,100,000.0 | Canada | — |
| Jan 1997 | 5,384,900,000.0 | Canada | — |
| Jan 1996 | 4,379,000,000.0 | Canada | — |
| Jan 1995 | 4,671,100,000.0 | Canada | — |
| Jan 1994 | 4,917,200,000.0 | Canada | — |
| Jan 1993 | .. | Canada | Not available for a specific reference period |
| Jan 1992 | .. | Canada | Not available for a specific reference period |
| Jan 1991 | .. | Canada | Not available for a specific reference period |
Source: Statistics Canada table 34100020, Capital and repair expenditures, retail trade. Adapted by canstats.ca. Not an endorsement. Open Licence