34100019
Capital and repair expenditures, wholesale trade
Frequency: Quarterly · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Capital and repair expenditures, wholesale trade: latest periods by north american industry classification system (naics)
Members:
Table view:
View as table
| Date | Wholesale trade | Geography | Status |
|---|---|---|---|
| Jan 2014 | .. | Canada | Not available for a specific reference period |
| Jan 2013 | .. | Canada | Not available for a specific reference period |
| Jan 2012 | 7,146,000,000.0 | Canada | — |
| Jan 2011 | 6,406,100,000.0 | Canada | — |
| Jan 2010 | 6,767,600,000.0 | Canada | — |
| Jan 2009 | 6,657,200,000.0 | Canada | — |
| Jan 2008 | 6,966,600,000.0 | Canada | — |
| Jan 2007 | 6,252,700,000.0 | Canada | — |
| Jan 2006 | 5,656,500,000.0 | Canada | — |
| Jan 2005 | 5,374,800,000.0 | Canada | — |
| Jan 2004 | 5,084,100,000.0 | Canada | — |
| Jan 2003 | 4,786,000,000.0 | Canada | — |
| Jan 2002 | 4,511,800,000.0 | Canada | — |
| Jan 2001 | 4,175,500,000.0 | Canada | — |
| Jan 2000 | 4,056,500,000.0 | Canada | — |
| Jan 1999 | 4,421,000,000.0 | Canada | — |
| Jan 1998 | 4,697,200,000.0 | Canada | — |
| Jan 1997 | 4,756,500,000.0 | Canada | — |
| Jan 1996 | 3,706,500,000.0 | Canada | — |
| Jan 1995 | 3,512,800,000.0 | Canada | — |
| Jan 1994 | 2,998,400,000.0 | Canada | — |
| Jan 1993 | .. | Canada | Not available for a specific reference period |
| Jan 1992 | .. | Canada | Not available for a specific reference period |
| Jan 1991 | .. | Canada | Not available for a specific reference period |
Source: Statistics Canada table 34100019, Capital and repair expenditures, wholesale trade. Adapted by canstats.ca. Not an endorsement. Open Licence