32100005
Aquaculture, exports of selected Canadian aquaculture products, by destination
Frequency: Quarterly · 4 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Aquaculture, exports of selected Canadian aquaculture products, by destination: latest periods by estimates
No chart data available for the current selection.
Table view:
View as table
| Date | Quantity | Geography | Status |
|---|---|---|---|
| Jan 2024 | 10,140 | Canada | — |
| Jan 2023 | 11,296 | Canada | — |
| Jan 2022 | 12,594 | Canada | — |
| Jan 2021 | 12,832 | Canada | — |
| Jan 2020 | 9,409 | Canada | — |
| Jan 2019 | 13,067 | Canada | — |
| Jan 2018 | 12,878 | Canada | — |
| Jan 2017 | 12,989 | Canada | — |
| Jan 2016 | 13,373 | Canada | — |
| Jan 2015 | 11,969 | Canada | — |
| Jan 2014 | 13,552 | Canada | — |
| Jan 2013 | 14,619 | Canada | — |
| Jan 2012 | 15,001 | Canada | — |
| Jan 2011 | 13,813 | Canada | — |
| Jan 2010 | 12,719 | Canada | — |
| Jan 2009 | 10,608 | Canada | — |
| Jan 2008 | 9,738 | Canada | — |
Source: Statistics Canada table 32100005, Aquaculture, exports of selected Canadian aquaculture products, by destination. Adapted by canstats.ca. Not an endorsement. Open Licence