25100034
Natural gas to and from the United States, monthly exports and imports, Canada
Frequency: Monthly · Scale: thousands · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Natural gas to and from the United States, monthly exports and imports, Canada: latest periods by activity
No chart data available for the current selection.
Table view:
View as table
| Date | Volume | Geography | Status |
|---|---|---|---|
| Dec 2015 | 6,484,377,000 | Canada | — |
| Nov 2015 | 6,325,869,000 | Canada | — |
| Oct 2015 | 6,455,238,000r | Canada | Revised |
| Sep 2015 | 6,067,003,000 | Canada | — |
| Aug 2015 | 6,107,787,000 | Canada | — |
| Jul 2015 | 6,238,138,000r | Canada | Revised |
| Jun 2015 | 5,959,677,000 | Canada | — |
| May 2015 | 6,096,340,000 | Canada | — |
| Apr 2015 | 6,102,026,000 | Canada | — |
| Mar 2015 | 7,370,503,000 | Canada | — |
| Feb 2015 | 7,110,434,000 | Canada | — |
| Jan 2015 | 7,935,829,000 | Canada | — |
| Dec 2014 | 7,340,786,000r | Canada | Revised |
| Nov 2014 | 6,757,462,000 | Canada | — |
| Oct 2014 | 6,212,567,000 | Canada | — |
| Sep 2014 | 5,767,411,000 | Canada | — |
| Aug 2014 | 6,076,541,000 | Canada | — |
| Jul 2014 | 5,896,968,000 | Canada | — |
| Jun 2014 | 5,785,489,000 | Canada | — |
| May 2014 | 6,006,650,000 | Canada | — |
| Apr 2014 | 5,847,972,000 | Canada | — |
| Mar 2014 | 6,754,711,000 | Canada | — |
| Feb 2014 | 7,032,348,000 | Canada | — |
| Jan 2014 | 8,492,609,000 | Canada | — |
| Dec 2013 | 8,056,897,000 | Canada | — |
| Nov 2013 | 6,738,300,000 | Canada | — |
| Oct 2013 | 6,322,879,000 | Canada | — |
| Sep 2013 | 6,721,225,000 | Canada | — |
| Aug 2013 | 6,781,204,000 | Canada | — |
| Jul 2013 | 6,764,612,000 | Canada | — |
| Jun 2013 | 6,758,282,000 | Canada | — |
| May 2013 | 6,730,376,000 | Canada | — |
| Apr 2013 | 6,388,129,000 | Canada | — |
| Mar 2013 | 6,960,886,000 | Canada | — |
| Feb 2013 | 6,692,230,000 | Canada | — |
| Jan 2013 | 7,534,767,000 | Canada | — |
| Dec 2012 | 6,873,923,000 | Canada | — |
| Nov 2012 | 6,486,688,000 | Canada | — |
| Oct 2012 | 7,177,259,000 | Canada | — |
| Sep 2012 | 7,388,205,000 | Canada | — |
| Aug 2012 | 7,883,987,000 | Canada | — |
| Jul 2012 | 7,949,250,000 | Canada | — |
| Jun 2012 | 7,483,600,000 | Canada | — |
| May 2012 | 7,371,922,000 | Canada | — |
| Apr 2012 | 7,192,826,000 | Canada | — |
| Mar 2012 | 7,379,385,000 | Canada | — |
| Feb 2012 | 7,366,008,000 | Canada | — |
| Jan 2012 | 7,737,042,000 | Canada | — |
| Dec 2011 | 8,053,032,000 | Canada | — |
| Nov 2011 | 6,849,602,000 | Canada | — |
| Oct 2011 | 7,363,598,000 | Canada | — |
| Sep 2011 | 7,097,011,000 | Canada | — |
| Aug 2011 | 7,690,968,000 | Canada | — |
| Jul 2011 | 8,122,042,000 | Canada | — |
| Jun 2011 | 7,143,736,000 | Canada | — |
| May 2011 | 7,185,065,000 | Canada | — |
| Apr 2011 | 7,264,521,000 | Canada | — |
| Mar 2011 | 8,096,141,000 | Canada | — |
| Feb 2011 | 8,213,202,000 | Canada | — |
| Jan 2011 | 9,639,229,000 | Canada | — |
Source: Statistics Canada table 25100034, Natural gas to and from the United States, monthly exports and imports, Canada. Adapted by canstats.ca. Not an endorsement. Open Licence