20100077
Annual wholesale trade survey, financial estimates
Frequency: Quarterly · Scale: thousands · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Annual wholesale trade survey, financial estimates: latest periods by financial estimates
No chart data available for the current selection.
Table view:
View as table
| Date | Total operating revenue | Geography | Status |
|---|---|---|---|
| Jan 2024 | 1,486,536,035,000 | Canada | Data quality: excellent |
| Jan 2023 | 1,489,553,998,000 | Canada | — |
| Jan 2022 | 1,587,543,058,000 | Canada | Data quality: excellent |
| Jan 2021 | 1,310,680,309,000 | Canada | Data quality: excellent |
| Jan 2020 | 1,081,686,797,000 | Canada | Data quality: excellent |
| Jan 2019 | 1,183,856,172,000 | Canada | Data quality: excellent |
| Jan 2018 | 1,117,189,152,000 | Canada | Data quality: excellent |
| Jan 2017 | 1,026,690,093,000 | Canada | — |
| Jan 2016 | 955,397,975,000 | Canada | — |
| Jan 2015 | 975,618,276,000 | Canada | — |
| Jan 2014 | 1,044,513,382,000 | Canada | — |
| Jan 2013 | 966,924,761,000 | Canada | — |
| Jan 2012 | 865,302,690,000 | Canada | — |
Turn this table into an infographic
A shareable graphic built from the rows you have filtered to, with every figure computed from the Statistics Canada series.
Source: Statistics Canada table 20100077, Annual wholesale trade survey, financial estimates. Adapted by canstats.ca. Not an endorsement. Open Licence