20100065
Retail trade, total sales and e-commerce sales, inactive
Frequency: Quarterly · Scale: thousands · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Retail trade, total sales and e-commerce sales, inactive: latest periods by sales
No chart data available for the current selection.
Table view:
View as table
| Date | Total sales | Geography | Status |
|---|---|---|---|
| Jan 2021 | 752,192,517,000 | Canada | — |
| Jan 2020 | 669,789,462,000 | Canada | — |
| Jan 2019 | 670,372,971,000 | Canada | — |
| Jan 2018 | 654,406,918,000 | Canada | — |
| Jan 2017 | 629,172,112,000 | Canada | — |
| Jan 2016 | 592,345,258,000 | Canada | — |
| Jan 2015 | 570,820,318,000 | Canada | — |
| Jan 2014 | 562,567,429,000 | Canada | — |
| Jan 2013 | 535,067,224,000 | Canada | — |
| Jan 2012 | 508,663,115,000 | Canada | — |
Turn this table into an infographic
A shareable graphic built from the rows you have filtered to, with every figure computed from the Statistics Canada series.
Source: Statistics Canada table 20100065, Retail trade, total sales and e-commerce sales, inactive. Adapted by canstats.ca. Not an endorsement. Open Licence