20100047
Annual wholesale trade survey, financial estimates by trade group based on the North American Industry Classification System (NAICS), inactive
Frequency: Quarterly · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Annual wholesale trade survey, financial estimates by trade group based on the North American Industry Classification System (NAICS), inactive: latest periods by financial estimates
No chart data available for the current selection.
Table view:
View as table
| Date | Sale of all goods purchased for resale | Geography | Status |
|---|---|---|---|
| Jan 2009 | 672,993,947,000 | Canada | Data quality: excellent |
| Jan 2008 | 728,479,279,000 | Canada | Data quality: excellent |
| Jan 2007 | 670,348,501,000 | Canada | Data quality: excellent |
| Jan 2006 | 637,728,348,000 | Canada | Data quality: excellent |
| Jan 2005 | 606,486,558,000 | Canada | Data quality: very good |
| Jan 2004 | 564,679,187,000 | Canada | — |
| Jan 2003 | 515,598,306,000 | Canada | — |
| Jan 2002 | 505,996,075,000 | Canada | — |
| Jan 2001 | 468,489,025,000 | Canada | — |
| Jan 2000 | .. | Canada | Not available for a specific reference period |
| Jan 1999 | .. | Canada | Not available for a specific reference period |
Source: Statistics Canada table 20100047, Annual wholesale trade survey, financial estimates by trade group based on the North American Industry Classification System (NAICS), inactive. Adapted by canstats.ca. Not an endorsement. Open Licence