20100041
Retail commodity sales, by retail trade sector based on the North American Industry Classification System (NAICS), inactive
Frequency: Annual · Scale: thousands · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Retail commodity sales, by retail trade sector based on the North American Industry Classification System (NAICS), inactive: latest periods by retail trade sector
No chart data available for the current selection.
Table view:
View as table
| Date | Total retail trade, all stores | Geography | Status |
|---|---|---|---|
| Dec 2009 | 111,157,361,000 | Canada | Data quality: excellent |
| Sep 2009 | 108,332,721,000 | Canada | Data quality: excellent |
| Jun 2009 | 107,842,761,000 | Canada | Data quality: excellent |
| Mar 2009 | 87,223,120,000 | Canada | Data quality: excellent |
| Dec 2008 | 108,471,336,000 | Canada | Data quality: excellent |
| Sep 2008 | 112,242,385,000 | Canada | Data quality: excellent |
| Jun 2008 | 113,771,976,000 | Canada | Data quality: excellent |
| Mar 2008 | 92,777,302,000 | Canada | Data quality: excellent |
| Dec 2007 | 109,367,139,000 | Canada | Data quality: excellent |
| Sep 2007 | 106,666,752,000 | Canada | Data quality: excellent |
| Jun 2007 | 109,791,936,000 | Canada | Data quality: excellent |
| Mar 2007 | 87,319,974,000 | Canada | Data quality: excellent |
| Dec 2006 | 103,389,942,000 | Canada | Data quality: excellent |
| Sep 2006 | 102,632,422,000 | Canada | Data quality: excellent |
| Jun 2006 | 102,372,492,000 | Canada | Data quality: excellent |
| Mar 2006 | 82,158,547,000 | Canada | Data quality: excellent |
| Dec 2005 | 98,110,831,000 | Canada | Data quality: excellent |
| Sep 2005 | 95,759,584,000 | Canada | Data quality: excellent |
| Jun 2005 | 95,857,089,000 | Canada | Data quality: excellent |
| Mar 2005 | 77,455,005,000 | Canada | Data quality: excellent |
| Dec 2004 | 93,557,281,000 | Canada | Data quality: excellent |
| Sep 2004 | 89,922,287,000 | Canada | Data quality: excellent |
| Jun 2004 | 90,111,178,000 | Canada | Data quality: excellent |
| Mar 2004 | 74,113,225,000 | Canada | Data quality: excellent |
| Dec 2003 | 88,210,911,000 | Canada | Data quality: excellent |
| Sep 2003 | 86,272,509,000 | Canada | Data quality: excellent |
| Jun 2003 | 86,598,859,000 | Canada | Data quality: excellent |
| Mar 2003 | 70,944,761,000 | Canada | Data quality: excellent |
| Dec 2002 | 85,958,247,000 | Canada | Data quality: excellent |
| Sep 2002 | 82,366,745,000 | Canada | Data quality: excellent |
| Jun 2002 | 84,057,989,000 | Canada | Data quality: excellent |
| Mar 2002 | 67,989,768,000 | Canada | Data quality: excellent |
| Dec 2001 | 81,682,062,000 | Canada | Data quality: excellent |
| Sep 2001 | 76,280,901,000 | Canada | Data quality: excellent |
| Jun 2001 | 79,386,920,000 | Canada | Data quality: excellent |
| Mar 2001 | 63,871,318,000 | Canada | Data quality: excellent |
| Dec 2000 | 77,485,123,000 | Canada | Data quality: excellent |
| Sep 2000 | 74,776,305,000 | Canada | Data quality: excellent |
| Jun 2000 | 74,661,089,000 | Canada | Data quality: excellent |
| Mar 2000 | 61,513,895,000 | Canada | Data quality: excellent |
| Dec 1999 | 74,114,358,000 | Canada | Data quality: excellent |
| Sep 1999 | 70,052,092,000 | Canada | Data quality: excellent |
| Jun 1999 | 70,649,994,000 | Canada | Data quality: excellent |
| Mar 1999 | 57,292,062,000 | Canada | Data quality: excellent |
| Dec 1998 | 69,492,018,000 | Canada | Data quality: excellent |
| Sep 1998 | 65,879,541,000 | Canada | Data quality: excellent |
| Jun 1998 | 67,590,753,000 | Canada | Data quality: excellent |
| Mar 1998 | 54,042,979,000 | Canada | Data quality: excellent |
Source: Statistics Canada table 20100041, Retail commodity sales, by retail trade sector based on the North American Industry Classification System (NAICS), inactive. Adapted by canstats.ca. Not an endorsement. Open Licence