20100039
Retail trade, sales by trade sector based on the North American Industry Classification System (NAICS), inactive
Frequency: Monthly · Scale: thousands · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Retail trade, sales by trade sector based on the North American Industry Classification System (NAICS), inactive: latest periods by retail trade sector
Members:
Table view:
View as table
| Date | Seasonally adjusted | Geography | Status |
|---|---|---|---|
| Jan 2010 | 35,662,351,000 | Canada | — |
| Dec 2009 | 35,411,639,000 | Canada | — |
| Nov 2009 | 35,229,774,000 | Canada | — |
| Oct 2009 | 35,359,571,000 | Canada | — |
| Sep 2009 | 35,000,787,000 | Canada | — |
| Aug 2009 | 34,634,730,000 | Canada | — |
| Jul 2009 | 34,292,381,000 | Canada | — |
| Jun 2009 | 34,401,152,000 | Canada | — |
| May 2009 | 34,036,235,000 | Canada | — |
| Apr 2009 | 33,651,468,000 | Canada | — |
| Mar 2009 | 33,887,100,000 | Canada | — |
| Feb 2009 | 33,763,587,000 | Canada | — |
| Jan 2009 | 33,650,707,000 | Canada | — |
| Dec 2008 | 33,081,400,000 | Canada | — |
| Nov 2008 | 34,817,201,000 | Canada | — |
| Oct 2008 | 35,780,675,000 | Canada | — |
| Sep 2008 | 36,130,446,000 | Canada | — |
| Aug 2008 | 35,801,684,000 | Canada | — |
| Jul 2008 | 35,949,587,000 | Canada | — |
| Jun 2008 | 35,950,842,000 | Canada | — |
| May 2008 | 35,784,545,000 | Canada | — |
| Apr 2008 | 35,731,080,000 | Canada | — |
| Mar 2008 | 35,556,550,000 | Canada | — |
| Feb 2008 | 35,558,154,000 | Canada | — |
| Jan 2008 | 35,904,564,000 | Canada | — |
| Dec 2007 | 35,488,113,000 | Canada | — |
| Nov 2007 | 35,124,055,000 | Canada | — |
| Oct 2007 | 34,443,218,000 | Canada | — |
| Sep 2007 | 34,153,530,000 | Canada | — |
| Aug 2007 | 34,463,793,000 | Canada | — |
| Jul 2007 | 34,247,572,000 | Canada | — |
| Jun 2007 | 34,481,135,000 | Canada | — |
| May 2007 | 34,783,684,000 | Canada | — |
| Apr 2007 | 34,105,515,000 | Canada | — |
| Mar 2007 | 34,100,139,000 | Canada | — |
| Feb 2007 | 33,505,612,000 | Canada | — |
| Jan 2007 | 33,140,897,000 | Canada | — |
| Dec 2006 | 33,495,631,000 | Canada | — |
| Nov 2006 | 32,753,261,000 | Canada | — |
| Oct 2006 | 32,746,874,000 | Canada | — |
| Sep 2006 | 32,531,989,000 | Canada | — |
| Aug 2006 | 33,007,431,000 | Canada | — |
| Jul 2006 | 32,908,326,000 | Canada | — |
| Jun 2006 | 32,240,318,000 | Canada | — |
| May 2006 | 32,107,918,000 | Canada | — |
| Apr 2006 | 32,467,555,000 | Canada | — |
| Mar 2006 | 31,857,126,000 | Canada | — |
| Feb 2006 | 31,709,796,000 | Canada | — |
| Jan 2006 | 31,658,849,000 | Canada | — |
| Dec 2005 | 31,203,517,000 | Canada | — |
| Nov 2005 | 31,109,231,000 | Canada | — |
| Oct 2005 | 30,845,698,000 | Canada | — |
| Sep 2005 | 30,488,139,000 | Canada | — |
| Aug 2005 | 30,657,932,000 | Canada | — |
| Jul 2005 | 30,895,654,000 | Canada | — |
| Jun 2005 | 30,505,407,000 | Canada | — |
| May 2005 | 30,080,823,000 | Canada | — |
| Apr 2005 | 30,185,961,000 | Canada | — |
| Mar 2005 | 30,165,257,000 | Canada | — |
| Feb 2005 | 30,359,126,000 | Canada | — |
Source: Statistics Canada table 20100039, Retail trade, sales by trade sector based on the North American Industry Classification System (NAICS), inactive. Adapted by canstats.ca. Not an endorsement. Open Licence