20100038
Retail trade, sales, chained dollars and price index, inactive
Frequency: Monthly · Scale: millions · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Retail trade, sales, chained dollars and price index, inactive: latest periods by prices
Members:
Table view:
View as table
| Date | Chained (2002) dollars | Geography | Status |
|---|---|---|---|
| Jan 2010 | 33,497,600,000.0 | Canada | — |
| Dec 2009 | 33,466,000,000.0 | Canada | — |
| Nov 2009 | 33,187,000,000.0 | Canada | — |
| Oct 2009 | 33,566,600,000.0 | Canada | — |
| Sep 2009 | 33,315,700,000.0 | Canada | — |
| Aug 2009 | 32,910,100,000.0 | Canada | — |
| Jul 2009 | 32,743,100,000.0 | Canada | — |
| Jun 2009 | 32,712,800,000.0 | Canada | — |
| May 2009 | 32,555,600,000.0 | Canada | — |
| Apr 2009 | 32,361,500,000.0 | Canada | — |
| Mar 2009 | 32,509,500,000.0 | Canada | — |
| Feb 2009 | 32,280,400,000.0 | Canada | — |
| Jan 2009 | 32,395,600,000.0 | Canada | — |
| Dec 2008 | 31,803,800,000.0 | Canada | — |
| Nov 2008 | 33,000,400,000.0 | Canada | — |
| Oct 2008 | 33,489,100,000.0 | Canada | — |
| Sep 2008 | 33,420,200,000.0 | Canada | — |
| Aug 2008 | 33,289,700,000.0 | Canada | — |
| Jul 2008 | 33,330,300,000.0 | Canada | — |
| Jun 2008 | 33,320,900,000.0 | Canada | — |
| May 2008 | 33,447,700,000.0 | Canada | — |
| Apr 2008 | 33,526,700,000.0 | Canada | — |
| Mar 2008 | 33,420,200,000.0 | Canada | — |
| Feb 2008 | 33,271,200,000.0 | Canada | — |
| Jan 2008 | 33,574,100,000.0 | Canada | — |
| Dec 2007 | 33,485,100,000.0 | Canada | — |
| Nov 2007 | 33,146,600,000.0 | Canada | — |
| Oct 2007 | 32,713,500,000.0 | Canada | — |
| Sep 2007 | 32,226,100,000.0 | Canada | — |
| Aug 2007 | 32,681,400,000.0 | Canada | — |
| Jul 2007 | 32,275,000,000.0 | Canada | — |
| Jun 2007 | 32,458,800,000.0 | Canada | — |
| May 2007 | 32,627,200,000.0 | Canada | — |
| Apr 2007 | 32,042,300,000.0 | Canada | — |
| Mar 2007 | 32,031,300,000.0 | Canada | — |
| Feb 2007 | 31,588,300,000.0 | Canada | — |
| Jan 2007 | 31,530,500,000.0 | Canada | — |
| Dec 2006 | 31,828,400,000.0 | Canada | — |
| Nov 2006 | 31,191,900,000.0 | Canada | — |
| Oct 2006 | 31,334,700,000.0 | Canada | — |
| Sep 2006 | 31,079,700,000.0 | Canada | — |
| Aug 2006 | 31,087,200,000.0 | Canada | — |
| Jul 2006 | 31,112,900,000.0 | Canada | — |
| Jun 2006 | 30,751,900,000.0 | Canada | — |
| May 2006 | 30,557,300,000.0 | Canada | — |
| Apr 2006 | 30,843,400,000.0 | Canada | — |
| Mar 2006 | 30,400,700,000.0 | Canada | — |
| Feb 2006 | 30,296,400,000.0 | Canada | — |
| Jan 2006 | 30,075,900,000.0 | Canada | — |
| Dec 2005 | 29,766,600,000.0 | Canada | — |
| Nov 2005 | 29,757,200,000.0 | Canada | — |
| Oct 2005 | 29,387,000,000.0 | Canada | — |
| Sep 2005 | 28,797,200,000.0 | Canada | — |
| Aug 2005 | 29,222,000,000.0 | Canada | — |
| Jul 2005 | 29,735,900,000.0 | Canada | — |
| Jun 2005 | 29,442,200,000.0 | Canada | — |
| May 2005 | 29,100,000,000.0 | Canada | — |
| Apr 2005 | 29,151,900,000.0 | Canada | — |
| Mar 2005 | 29,155,300,000.0 | Canada | — |
| Feb 2005 | 29,447,900,000.0 | Canada | — |
Source: Statistics Canada table 20100038, Retail trade, sales, chained dollars and price index, inactive. Adapted by canstats.ca. Not an endorsement. Open Licence