20100036
Retail trade, sales by trade group based on the North American Industry Classification System (NAICS), monthly, inactive
Frequency: Monthly · Scale: thousands · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Retail trade, sales by trade group based on the North American Industry Classification System (NAICS), monthly, inactive: latest periods by adjustments
No chart data available for the current selection.
Table view:
View as table
| Date | Unadjusted | Geography | Status |
|---|---|---|---|
| Jan 2010 | 30,274,947,000 | Canada | — |
| Dec 2009 | 40,694,623,000 | Canada | — |
| Nov 2009 | 34,127,363,000 | Canada | — |
| Oct 2009 | 35,997,024,000 | Canada | — |
| Sep 2009 | 35,298,005,000 | Canada | — |
| Aug 2009 | 35,794,721,000 | Canada | — |
| Jul 2009 | 36,927,938,000 | Canada | — |
| Jun 2009 | 36,654,794,000 | Canada | — |
| May 2009 | 37,170,039,000 | Canada | — |
| Apr 2009 | 33,701,529,000 | Canada | — |
| Mar 2009 | 31,176,227,000 | Canada | — |
| Feb 2009 | 26,706,563,000 | Canada | — |
| Jan 2009 | 29,041,595,000 | Canada | — |
| Dec 2008 | 38,037,305,000 | Canada | — |
| Nov 2008 | 34,073,597,000 | Canada | — |
| Oct 2008 | 36,013,720,000 | Canada | — |
| Sep 2008 | 35,889,612,000 | Canada | — |
| Aug 2008 | 37,578,312,000 | Canada | — |
| Jul 2008 | 38,473,300,000 | Canada | — |
| Jun 2008 | 37,710,974,000 | Canada | — |
| May 2008 | 39,664,447,000 | Canada | — |
| Apr 2008 | 36,090,246,000 | Canada | — |
| Mar 2008 | 32,750,037,000 | Canada | — |
| Feb 2008 | 29,354,695,000 | Canada | — |
| Jan 2008 | 30,397,434,000 | Canada | — |
| Dec 2007 | 39,944,357,000 | Canada | — |
| Nov 2007 | 35,070,019,000 | Canada | — |
| Oct 2007 | 34,037,555,000 | Canada | — |
| Sep 2007 | 33,916,462,000 | Canada | — |
| Aug 2007 | 36,872,884,000 | Canada | — |
| Jul 2007 | 35,608,851,000 | Canada | — |
| Jun 2007 | 37,511,228,000 | Canada | — |
| May 2007 | 38,420,354,000 | Canada | — |
| Apr 2007 | 33,584,599,000 | Canada | — |
| Mar 2007 | 32,734,145,000 | Canada | — |
| Feb 2007 | 26,568,907,000 | Canada | — |
| Jan 2007 | 27,767,902,000 | Canada | — |
| Dec 2006 | 38,551,245,000 | Canada | — |
| Nov 2006 | 32,676,616,000 | Canada | — |
| Oct 2006 | 31,857,767,000 | Canada | — |
| Sep 2006 | 32,994,785,000 | Canada | — |
| Aug 2006 | 35,009,876,000 | Canada | — |
| Jul 2006 | 34,370,150,000 | Canada | — |
| Jun 2006 | 35,055,532,000 | Canada | — |
| May 2006 | 34,927,700,000 | Canada | — |
| Apr 2006 | 32,117,309,000 | Canada | — |
| Mar 2006 | 30,732,288,000 | Canada | — |
| Feb 2006 | 25,170,939,000 | Canada | — |
| Jan 2006 | 26,020,865,000 | Canada | — |
| Dec 2005 | 36,700,839,000 | Canada | — |
| Nov 2005 | 30,862,116,000 | Canada | — |
| Oct 2005 | 30,260,613,000 | Canada | — |
| Sep 2005 | 30,868,362,000 | Canada | — |
| Aug 2005 | 32,001,662,000 | Canada | — |
| Jul 2005 | 32,646,112,000 | Canada | — |
| Jun 2005 | 32,977,577,000 | Canada | — |
| May 2005 | 31,988,554,000 | Canada | — |
| Apr 2005 | 30,634,203,000 | Canada | — |
| Mar 2005 | 28,598,274,000 | Canada | — |
| Feb 2005 | 24,085,465,000 | Canada | — |
Source: Statistics Canada table 20100036, Retail trade, sales by trade group based on the North American Industry Classification System (NAICS), monthly, inactive. Adapted by canstats.ca. Not an endorsement. Open Licence