20100035
Annual retail store survey, financial estimates by store type and trade group based on the North American Industry Classification System (NAICS), inactive
Frequency: Quarterly · Scale: thousands · 4 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Annual retail store survey, financial estimates by store type and trade group based on the North American Industry Classification System (NAICS), inactive: latest periods by type of store
No chart data available for the current selection.
Table view:
View as table
| Date | Sales of goods for resale | Geography | Status |
|---|---|---|---|
| Jan 2009 | 425,693,245,000 | Canada | Data quality: very good |
| Jan 2008 | 443,294,015,000 | Canada | Data quality: very good |
| Jan 2007 | 424,125,596,000 | Canada | Data quality: very good |
| Jan 2006 | 401,579,109,000 | Canada | Data quality: very good |
| Jan 2005 | 380,124,654,000 | Canada | Data quality: good |
| Jan 2004 | 360,875,759,000 | Canada | — |
| Jan 2003 | 347,255,665,000 | Canada | — |
| Jan 2002 | 335,262,869,000 | Canada | — |
| Jan 2001 | 314,586,319,000 | Canada | — |
| Jan 2000 | 295,855,562,000 | Canada | — |
| Jan 1999 | 276,857,635,000 | Canada | — |
Turn this table into an infographic
A shareable graphic built from the rows you have filtered to, with every figure computed from the Statistics Canada series.
Source: Statistics Canada table 20100035, Annual retail store survey, financial estimates by store type and trade group based on the North American Industry Classification System (NAICS), inactive. Adapted by canstats.ca. Not an endorsement. Open Licence